Fastest Lap (best 1 of 5)
E-Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 RAGGI 12.815 16/10:21.052 (3) 16/10:24.469 (4) 0 : 36.717 0 : 36.994 0 : 12.815 0 : 36.432 0 : 36.895
2 INGó 14.440 14/10:19.852 (5) 13/10:12.176 (2) 0 : 42.664 0 : 43.245 0 : 0 : 20.494 0 : 14.440
3 BJOGGI 16.063 14/10:25.942 (3) 13/10:28.957 (2) 0 : 40.742 0 : 40.995 0 : 16.063 0 : 40.759 0 : 44.132
4 HADDI 16.882 15/10:12.292 (4) 14/10:25.201 (2) 0 : 41.374 0 : 38.904 0 : 40.350 0 : 16.882 0 :
5 SIGGIE 24.646 15/10:27.450 (3) 15/10:38.033 (4) 0 : 39.133 0 : 39.461 0 : 39.156 0 : 24.646 0 : 38.438
6 BEGGI 26.244 12/10:11.207 (3) 12/10:26.321 (5) 0 : 51.207 0 : 46.377 0 : 26.244 0 : 45.453 0 : 47.398
7 LEIFUR 26.354 15/10:10.489 (3) 15/10:22.556 (5) 0 : 38.073 0 : 37.958 0 : 26.354 0 : 37.126 0 : 38.543
8 GUNNAR 34.587 17/10:22.883 (4) 17/10:27.284 (1) 0 : 35.243 0 : 35.847 0 : 35.571 0 : 34.587 0 : 35.202
9 ISHMAEL 34.836 17/10:21.145 (5) 17/10:26.359 (4) 0 : 35.302 0 : 35.613 0 : 36.000 0 : 34.836 0 : 35.450
10 GULLI 35.134 17/10:21.716 (5) 16/10:02.082 (2) 0 : 36.095 0 : 35.863 0 : 35.134 0 : 35.588 0 : 35.380
11 EMIL 35.155 16/10:00.892 (3) 16/10:11.460 (5) 0 : 35.878 0 : 35.809 0 : 35.155 0 : 10:06.095 0 : 35.462
12 HALLDóR 35.380 17/10:29.925 (5) 16/10:28.963 (2) 0 : 35.604 0 : 36.011 0 : 35.610 0 : 35.458 0 : 35.380
13 SVEINN 35.598 16/10:24.265 (5) 16/10:43.653 (1) 0 : 36.682 0 : 36.534 0 : 36.138 0 : 36.848 0 : 35.598
14 MAGNUS 36.098 16/10:26.636 (2) 16/10:33.871 (5) 0 : 37.820 0 : 37.338 0 : 36.968 0 : 36.098 0 : 36.580
15 UNNAR MáNI 36.441 15/10:06.687 (2) 15/10:34.357 (1) 0 : 37.455 0 : 37.026 0 : 37.370 0 : 36.441 0 : 36.991
16 VILLI 37.004 16/10:27.535 (3) 15/10:00.798 (4) 0 : 37.807 0 : 37.966 0 : 37.004 0 : 37.426 0 : 37.611
17 GRETAR 37.713 15/10:31.780 (5) 15/10:39.596 (2) 0 : 39.110 0 : 39.775 0 : 37.996 0 : 38.365 0 : 37.713
18 ARON ELí 38.827 13/10:07.505 (4) 13/10:19.122 (3) 0 : 40.479 0 : 0 : 38.827 0 : 40.792 0 :
19 JOHANN 39.295 14/10:39.332 (1) 0/0.000 (DNS) (2) 0 : 39.295 0 : 0 : 0 : 0 :
20 ALEX 40.629 14/10:25.198 (1) 2/1:39.202 (DNF) (2) 0 : 40.629 0 : 50.865 0 : 0 : 0 :
21 BJARNI 42.489 12/10:46.574 (2) 11/10:04.063 (3) 0 : 48.589 0 : 45.153 0 : 44.870 0 : 42.489 0 : 47.451
close X